The Roll Call
The Champions.
Fifty-three years of Mustard Belts. Forty-something names. Three eras. Start with the legends.
Deep Profiles
The big three — feature-length stories of the champions who reshaped the sport.
17
Champion File · 01
Joey "Jaws" Chestnut
The Vallejo kid who dethroned Kobayashi in 2007 and built a 17-belt dynasty. Holds the world record at 76 dogs in 10 minutes.
Read the file
11
Champion File · 02
Miki Sudo
Eleven women's titles in twelve years. The one she didn't win, she was nine months pregnant. World record holder at 51.
Read the file
6
Champion File · 03
Takeru Kobayashi
Walked into Coney Island in 2001 and doubled the world record on his first try. Invented the Solomon Method.
Read the file
The Full Roll Call
Every documented Mustard Belt champion, men's and women's, since the contest began in 1972. Hover any year on the homepage chart for the moment behind the count.
| Year | Men's Champion | HDB | Women's Champion | HDB |
|---|---|---|---|---|
| 1972 | Jason Schechter | 14 | Melody Andorfer | 12 |
| 1974 | Roberto Muriel | 10 | — | — |
| 1975 | Lonnie Brown | 8 | Sharlene Smith | 8.5 |
| 1991 | Frankie Dellarosa | 21 | — | — |
| 1997 | Hirofumi Nakajima | 24.5 | — | — |
| 2000 | Kazutoyo Arai | 25.125 | — | — |
| 2001 | Takeru Kobayashi | 50 | — | — |
| 2002 | Takeru Kobayashi | 50.5 | — | — |
| 2004 | Takeru Kobayashi | 53.5 | — | — |
| 2006 | Takeru Kobayashi | 53.75 | — | — |
| 2007 | Joey Chestnut | 66 | — | — |
| 2008 | Joey Chestnut | 59 | — | — |
| 2009 | Joey Chestnut | 68 | — | — |
| 2011 | Joey Chestnut | 62 | Sonya Thomas | 40 |
| 2013 | Joey Chestnut | 69 | Sonya Thomas | 36.75 |
| 2014 | Joey Chestnut | 61 | Miki Sudo | 34 |
| 2015 | Matt Stonie | 62 | Miki Sudo | 38 |
| 2018 | Joey Chestnut | 74 | Miki Sudo | 37 |
| 2020 | Joey Chestnut | 75 | Miki Sudo | 48.5 |
| 2021 | Joey Chestnut | 76 | Michelle Lesco | 30.75 |
| 2024 | Patrick Bertoletti | 58 | Miki Sudo | 51 |
| 2025 | Joey Chestnut | 70.5 | Miki Sudo | 33 |
★ HDB = Hot Dogs and Buns. WR = world record at the time. Full year-by-year data with stories on the homepage chart.